Markets
Market Scan
Live prices, ranges and trading activity across the most active crypto assets.
100 Tracked assets
| Asset | Price | 24h change | 24h high | 24h low | Volume |
|---|---|---|---|---|---|
| BBTC | $77.19K | -4.72% | $81.37K | $76.32K | $108.40B |
| EETH | $2.24K | -4.85% | $2.36K | $2.17K | $73.90B |
| SSOL | 94.70 | -6.87% | 102.14 | 92.14 | $12.06B |
| ZZEC | $1.23K | -8.60% | $1.36K | $1.18K | $9.48B |
| HHYPE | 90.88 | -5.10% | 97.00 | 88.29 | $8.78B |
| SSOXL | 73.79 | -27.81% | 103.32 | 73.20 | $8.10B |
| SSNDK | $1.16K | -14.51% | $1.38K | $1.15K | $6.61B |
| XXAU | $3.90K | -3.28% | $4.04K | $3.89K | $6.07B |
| XXRP | 1.24 | -3.95% | 1.30 | 1.20 | $4.59B |
| BBNB | 700.12 | -6.48% | 751.90 | 676.33 | $3.78B |
| IINTC | 64.53 | -29.97% | 92.65 | 64.02 | $3.30B |
| NNEAR | 4.27 | -6.61% | 4.62 | 3.89 | $2.71B |
| KKORU | 10.46 | -17.05% | 12.83 | 10.42 | $2.66B |
| SSKHYNIX | $1.02K | -9.75% | $1.55K | $1.02K | $2.63B |
| CCL | 104.90 | 3.09% | 105.11 | 100.96 | $2.47B |
| XXAG | 49.29 | -6.31% | 52.64 | 49.08 | $2.17B |
| 11000PEPE | 0.005085 | -5.72% | 0.005521 | 0.004238 | $2.07B |
| EENA | 0.19 | -11.73% | 0.22 | 0.17 | $2.06B |
| DDOGE | 0.08 | -5.52% | 0.08 | 0.07 | $1.94B |
| PPEPE | 0.000005 | -6.25% | 0.005518 | 0.000004 | $1.76B |
| SSKHY | 147.93 | -9.02% | 163.74 | 147.38 | $1.70B |
| GGOOGL | 279.67 | -2.00% | 287.01 | 274.00 | $1.51B |
| SSNXX | 6.87 | -28.51% | 9.96 | 6.83 | $1.51B |
| MMU | 879.17 | -6.64% | 945.57 | 871.96 | $1.44B |
| UUNI | 6.98 | -4.97% | 7.42 | 6.23 | $1.41B |
| TTRX | 0.34 | 1.25% | 0.37 | 0.33 | $1.36B |
| SSILVER | 49.31 | -6.25% | 52.64 | 49.09 | $1.33B |
| NNCCOGOLD2 | $3.90K | -3.23% | $4.04K | $3.89K | $1.23B |
| WWLD | 0.41 | -5.03% | 0.44 | 0.36 | $1.17B |
| SSOXS | 53.51 | 27.77% | 53.97 | 41.41 | $1.15B |
| SSUI | 0.89 | -5.70% | 0.95 | 0.82 | $1.07B |
| LLINK | 11.19 | -5.44% | 11.90 | 10.23 | $1.05B |
| MMSTR | 130.38 | -8.86% | 143.45 | 124.48 | $1.04B |
| SSPCX | 137.58 | -5.14% | 145.12 | 136.01 | $1.03B |
| NNFP | 0.007566 | 7.66% | 0.04 | 0.000530 | $982.82M |
| BBZ | 114.22 | 3.32% | 114.37 | 109.77 | $965.77M |
| AADA | 0.19 | -5.72% | 0.21 | 0.18 | $925.56M |
| PPARTI | 0.05 | 1.53% | 0.07 | 0.04 | $789.06M |
| CCRCL | 72.13 | -10.66% | 80.85 | 70.75 | $764.35M |
| IINTW | 7.07 | -60.06% | 17.84 | 6.99 | $706.47M |
| AAAVE | 124.84 | -7.38% | 136.23 | 114.93 | $656.95M |
| AAVAX | 8.37 | -6.28% | 8.96 | 7.97 | $646.53M |
| PPUMP | 0.004049 | -11.03% | 0.02 | 0.003741 | $631.75M |
| XXMR | 593.38 | -3.52% | 716.00 | 573.00 | $610.49M |
| DDRAM | 47.77 | -8.17% | 52.19 | 47.66 | $588.99M |
| TTAO | 233.73 | -8.62% | 257.30 | 216.27 | $588.88M |
| QQQQ | 691.22 | -3.44% | 717.28 | 689.41 | $586.52M |
| AAMZN | 238.82 | -3.18% | 248.34 | 213.95 | $544.64M |
| NNVDA | 203.58 | -4.71% | 214.35 | 203.37 | $531.18M |
| HHFT | 0.02 | 2.07% | 0.04 | 0.005353 | $510.44M |
| LLIT | 2.78 | -13.65% | 3.32 | 2.58 | $509.74M |
| SSNDKSTOCK | $1.16K | -1.73% | $1.38K | $1.16K | $508.16M |
| XXAUT | $3.89K | -0.19% | $4.03K | $3.89K | $506.35M |
| BBCH | 289.74 | -0.08% | 298.16 | 262.80 | $503.91M |
| SSAMSUNG | 162.36 | -6.03% | 173.22 | 161.46 | $501.51M |
| OONDO | 0.40 | -6.83% | 0.43 | 0.36 | $496.31M |
| SSKHYNIXSTOCK | $1.02K | -1.08% | $1.14K | $1.02K | $432.04M |
| FFIL | 0.87 | -4.60% | 0.91 | 0.76 | $431.58M |
| SSKHX | $1.02K | -9.52% | 0.00 | 0.00 | $426.46M |
| MMUSTOCK | 879.25 | -0.91% | 945.97 | 873.73 | $417.46M |
| AARB | 0.16 | -5.13% | 0.17 | 0.15 | $404.19M |
| TTSLA | 399.58 | -1.18% | 406.71 | 387.71 | $390.92M |
| QQNT | 192.18 | -1.69% | 199.55 | 33.70 | $383.66M |
| ZZRO | 1.76 | 0.49% | 1.78 | 1.41 | $380.06M |
| 0.05 | 24.44% | 0.06 | 0.04 | $379.58M | |
| MMUU | 23.69 | -13.45% | 27.65 | 23.36 | $373.87M |
| GGOLD | $3.90K | -3.26% | $4.04K | $3.89K | $364.84M |
| LLTC | 55.42 | -4.84% | 58.59 | 52.65 | $362.68M |
| TTRUMP | 1.57 | -7.99% | 1.71 | 1.45 | $361.53M |
| XXYZ100 | $28.34K | -3.45% | 0.00 | 0.00 | $359.35M |
| AASTER | 0.67 | -6.16% | 0.72 | 0.66 | $345.84M |
| DDOT | 0.95 | -4.87% | 1.01 | 0.87 | $333.12M |
| IINJ | 7.13 | -12.49% | 8.20 | 6.86 | $329.09M |
| IIDOL | 0.03 | 111.53% | 0.03 | 0.01 | $326.87M |
| SSP500 | $7.58K | -1.66% | $7.72K | $7.60K | $320.87M |
| XXLM | 0.17 | -1.35% | 0.17 | 0.16 | $320.82M |
| CCOIN | 139.11 | -13.73% | 163.94 | 136.97 | $313.04M |
| AAAPL | 346.91 | -0.93% | 353.92 | 341.56 | $310.96M |
| BBLESS | 0.008666 | -38.63% | 0.01 | 0.008506 | $303.33M |
| BBEAMX | 0.004876 | 41.54% | 0.005433 | 0.003225 | $291.25M |
| CCRV | 0.28 | -14.61% | 0.33 | 0.26 | $284.71M |
| AAMD | 500.65 | -11.97% | 572.00 | 499.23 | $277.72M |
| EEWY | 152.41 | -5.56% | 162.30 | 152.11 | $277.48M |
| XXPL | 0.08 | -0.67% | 0.08 | 0.07 | $268.43M |
| TTQQQ | 61.79 | -10.63% | 69.58 | 61.65 | $265.06M |
| UUNITREE | 97.68 | -1.25% | 103.36 | 92.84 | $261.95M |
| EEVAA | 1.29 | 12.55% | 1.51 | 1.08 | $256.65M |
| TTIA | 0.45 | -17.42% | 0.55 | 0.43 | $254.71M |
| PPENGU | 0.007288 | -8.25% | 0.007978 | 0.006590 | $252.16M |
| MMRVL | 194.29 | -11.52% | 222.44 | 193.64 | $252.01M |
| HHBAR | 0.07 | -3.96% | 0.08 | 0.06 | $250.51M |
| LLITE | 815.17 | -12.99% | 938.88 | 806.22 | $245.11M |
| PPAXG | $3.90K | -3.07% | $4.04K | $3.90K | $240.11M |
| NNBIS | 152.21 | -12.85% | 177.21 | 151.57 | $239.70M |
| AAPT | 0.63 | -9.22% | 0.70 | 0.57 | $231.02M |
| SSPY | 756.79 | -1.72% | 771.04 | 755.42 | $225.24M |
| FFET | 0.17 | -8.91% | 0.18 | 0.15 | $223.82M |
| SSTRK | 0.04 | -6.89% | 0.05 | 0.04 | $207.68M |
| BBIRB | 0.10 | 45.52% | 0.10 | 0.06 | $202.69M |
| UUSELESS | 0.13 | -16.10% | 0.16 | 0.12 | $197.94M |
Data supplied by the public CoinBoss API.