Liquidation Radar
Liquidation Radar
Forced position closures across four windows, assets and exchanges.
By asset
| Asset | Total | Long | Short | Orders |
|---|---|---|---|---|
| BTC | $672.50M | $580.94M | $91.56M | 29151 |
| ETH | $408.02M | $364.39M | $43.63M | 19819 |
| SOL | $104.66M | $99.94M | $4.72M | 10654 |
| XRP | $48.06M | $45.52M | $2.54M | 5899 |
| ZEC | $25.69M | $19.93M | $5.76M | 4784 |
| BNB | $25.07M | $22.05M | $3.02M | 2387 |
| DOGE | $21.89M | $21.23M | $659.71K | 2980 |
| NEAR | $19.49M | $17.95M | $1.54M | 3906 |
| HYPE | $18.96M | $13.60M | $5.37M | 3879 |
| UNI | $12.03M | $11.36M | $669.90K | 1824 |
| WLD | $11.49M | $11.04M | $446.21K | 2395 |
| SUI | $11.42M | $10.94M | $477.36K | 2687 |
Largest liquidations
BTCUSDTbinance · SHORT
$11.52MBTCUSDTbinance · LONG
$11.00MBTCUSDCbinance · LONG
$9.75METHUSDTbinance · LONG
$9.15MSOLhyperliquid · LONG
$8.24MBTCUSDTbinance · SHORT
$7.87METHUSDTbinance · LONG
$7.69MBy exchange
| Exchange | Total | Orders |
|---|---|---|
| binance | $703.37M | 82767 |
| hyperliquid | $333.92M | 28762 |
| okx | $227.69M | 34026 |
| bybit | $179.51M | 46191 |
| gate | $96.79M | 19340 |
| bitget | $67.58M | 7870 |
| htx | $21.65M | 2172 |
| aster | $10.63M | 1620 |
| lighter | $10.22M | 4509 |
| bitfinex | $2.54M | 91 |