Derivatives
Derivatives Desk
Open interest and funding rates, aligned by asset from the same data source.
Open interest
Data supplied by the public CoinBoss API.
| Asset | Price | Open interest | OI 24h | Exchanges |
|---|---|---|---|---|
| BBTC | $77.22K | $46.81B | -0.86% | 21 |
| EETH | $2.24K | $23.18B | -4.52% | 21 |
| SSOL | 94.83 | $4.52B | -9.97% | 19 |
| HHYPE | 91.25 | $3.94B | -10.67% | 18 |
| ZZEC | $1.23K | $2.40B | -14.75% | 18 |
| XXRP | 1.25 | $2.00B | -8.74% | 19 |
| XXAU | $3.90K | $1.71B | 11.30% | 12 |
| BBNB | 700.65 | $1.13B | 9.70% | 18 |
| NNEAR | 4.27 | $1.04B | -16.56% | 19 |
| DDOGE | 0.08 | $949.78M | -6.25% | 19 |
| XXAUT | $3.89K | $917.95M | 0.61% | 12 |
| UUNI | 6.99 | $552.00M | -4.87% | 19 |
| EENA | 0.19 | $540.76M | -1.86% | 18 |
| CCL | 104.93 | $540.22M | 25.18% | 9 |
| SSUI | 0.89 | $533.26M | -10.20% | 19 |
| SSOXL | 73.64 | $472.23M | 3.45% | 12 |
| LLINK | 11.20 | $455.86M | -5.00% | 19 |
| SSNDK | $1.15K | $445.61M | 12.99% | 11 |
| TTRX | 0.33 | $428.15M | 42.47% | 18 |
| GGOOGL | 279.46 | $398.87M | -5.44% | 11 |
| XXAG | 49.27 | $386.57M | -6.05% | 13 |
| LLTC | 55.46 | $379.42M | -9.87% | 19 |
| WWLD | 0.41 | $360.14M | -14.51% | 17 |
| AADA | 0.19 | $355.06M | -8.10% | 19 |
| XXMR | 593.49 | $354.55M | 0.83% | 15 |
| AASTER | 0.68 | $348.59M | -4.16% | 14 |
| SSPCX | 137.42 | $345.60M | -4.79% | 11 |
| PPEPE | 0.000005 | $324.52M | -28.23% | 11 |
| AAVAX | 8.38 | $321.95M | -6.62% | 19 |
| LLIT | 2.78 | $316.77M | -11.57% | 14 |
| AAAVE | 124.79 | $312.67M | -3.25% | 19 |
| TTAO | 234.18 | $304.64M | -20.51% | 19 |
| BBCH | 289.97 | $284.74M | -1.04% | 16 |
| SSKHYNIX | $1.02K | $279.49M | -13.20% | 9 |
| PPAXG | $3.90K | $275.19M | 2.34% | 16 |
| WWLFI | 0.05 | $256.94M | -2.81% | 15 |
| PPUMP | 0.004040 | $251.63M | -15.76% | 14 |
| OONDO | 0.40 | $243.84M | -13.75% | 18 |
| XXPL | 0.08 | $234.73M | 16.56% | 17 |
| 11000PEPE | 0.005112 | $215.08M | -8.65% | 5 |
| ZZRO | 1.76 | $198.46M | -0.24% | 16 |
| BBZ | 114.27 | $180.18M | 13.19% | 9 |
| AARB | 0.16 | $179.97M | -12.27% | 18 |
| SSILVER | 49.25 | $178.82M | -19.71% | 1 |
| XXLM | 0.17 | $177.28M | -2.48% | 17 |
| CCRCL | 71.75 | $175.34M | -3.90% | 10 |
| IINTC | 64.34 | $173.82M | 91.84% | 11 |
| MMU | 878.91 | $163.24M | -7.63% | 12 |
| DDOT | 0.95 | $160.23M | -9.47% | 18 |
| VVVV | 22.21 | $149.37M | -15.59% | 13 |
| HHBAR | 0.07 | $149.03M | -19.02% | 16 |
| TTRUMP | 1.57 | $137.15M | -18.02% | 15 |
| MMSTR | 130.10 | $136.67M | 6.95% | 10 |
| FFIL | 0.87 | $135.39M | -11.83% | 15 |
| IINJ | 7.13 | $128.18M | -13.13% | 15 |
| GGRAM | 1.15 | $121.74M | -9.79% | 15 |
| QQQQ | 690.97 | $119.92M | 18.60% | 10 |
| UUKOIL | 114.20 | $110.44M | 43.75% | 2 |
| CCRV | 0.28 | $108.84M | -20.94% | 17 |
| FFARTCOIN | 0.12 | $105.25M | -7.65% | 15 |
| PPENGU | 0.007312 | $102.23M | -15.25% | 16 |
| NNVDA | 203.68 | $99.23M | -10.34% | 10 |
| SSTRK | 0.04 | $89.44M | -18.41% | 18 |
| BBTW | 1.14 | $89.37M | -29.69% | 9 |
| AAERO | 0.62 | $89.35M | -17.43% | 13 |
| PPONS | 0.24 | $88.27M | -15.35% | 13 |
| FFF | 0.09 | $85.96M | -4.98% | 9 |
| GGRASS | 0.60 | $85.64M | -15.78% | 13 |
| TTSLA | 398.70 | $84.62M | -8.84% | 9 |
| AAPT | 0.63 | $83.40M | -12.96% | 18 |
| IICP | 2.50 | $81.21M | -13.10% | 16 |
| UUSOIL | 104.85 | $78.26M | 39.01% | 2 |
| KKORU | 10.42 | $78.15M | -14.55% | 9 |
| SSKHY | 147.79 | $78.10M | -14.42% | 10 |
| QQNT | 192.59 | $77.77M | -15.71% | 13 |
| TTIA | 0.45 | $74.48M | -22.80% | 17 |
| EETHFI | 0.60 | $74.24M | -14.26% | 15 |
| PPOL | 0.09 | $74.19M | 0.27% | 15 |
| MMON | 0.02 | $73.03M | -13.14% | 14 |
| EETC | 7.16 | $70.11M | -9.96% | 15 |
| KKPEPE | 0.005107 | $69.71M | 26.58% | 3 |
| FFET | 0.17 | $69.25M | -17.73% | 12 |
| SSPY | 756.48 | $68.16M | -0.41% | 11 |
| AATOM | 1.51 | $67.90M | -14.12% | 15 |
| AAIN | 0.17 | $67.69M | 13.91% | 5 |
| SSKHYNIXSTOCK | $1.02K | $66.32M | -16.83% | 1 |
| WWIF | 0.17 | $65.28M | -17.69% | 16 |
| OOP | 0.11 | $63.33M | -6.95% | 16 |
| SSNDKSTOCK | $1.15K | $63.28M | -21.00% | 1 |
| VVIRTUAL | 0.59 | $62.86M | -6.75% | 14 |
| LLDO | 0.33 | $59.58M | -9.81% | 17 |
| SSPX500 | $7.57K | $59.41M | 0.19% | 3 |
| UUSELESS | 0.14 | $59.26M | -4.96% | 12 |
| PPENDLE | 1.76 | $58.41M | -5.66% | 17 |
| DDASH | 48.72 | $57.13M | -13.32% | 13 |
| DDRAM | 47.71 | $53.47M | -14.99% | 11 |
| SSOXS | 53.57 | $52.45M | 58.01% | 9 |
| AALGO | 0.10 | $52.39M | -6.53% | 14 |
| AAKE | 0.02 | $52.10M | -5.27% | 9 |
| AAAPL | 347.12 | $51.02M | -5.77% | 10 |
Funding rate
Data supplied by the public CoinBoss API.
| Asset | Funding rate | Volume | Exchanges |
|---|---|---|---|
| BTC | 0.0075% | $99.93B | 22 |
| ETH | -0.0036% | $68.70B | 22 |
| SOL | 0.0042% | $10.64B | 21 |
| ZEC | 0.0056% | $9.23B | 19 |
| HYPE | 0.0047% | $8.54B | 20 |
| XAU | 0.0209% | $5.97B | 13 |
| XRP | 0.0011% | $4.40B | 21 |
| BNB | -0.0066% | $3.63B | 20 |
| NEAR | 0.0028% | $2.58B | 21 |
| XAG | 0.0306% | $2.17B | 14 |
| ENA | -0.0028% | $1.99B | 20 |
| 1000PEPE | -0.1023% | $1.94B | 6 |
| DOGE | 0.0045% | $1.84B | 21 |
| PEPE | -0.0962% | $1.44B | 12 |
| UNI | -0.0009% | $1.37B | 21 |
| TRX | -0.0641% | $1.31B | 20 |
| MU | 0.0082% | $1.23B | 13 |
| WLD | -0.0921% | $1.14B | 19 |
| SUI | -0.0027% | $1.02B | 21 |
| LINK | 0.0020% | $1.02B | 21 |
| NFP | 0.0000% | $982.82M | 2 |
| ADA | 0.0071% | $871.47M | 21 |
| PARTI | -0.0061% | $781.36M | 11 |
| CRCL | 0.0428% | $656.56M | 12 |
| PUMP | 0.0036% | $612.12M | 16 |
| AAVE | -0.0068% | $605.01M | 21 |
| XMR | 0.0194% | $599.21M | 17 |
| AVAX | -0.0004% | $595.23M | 21 |
| TAO | 0.0028% | $545.93M | 21 |
| LIT | 0.0178% | $505.58M | 16 |
| HFT | -0.0614% | $501.82M | 3 |
| XAUT | 0.0036% | $484.71M | 14 |
| BCH | 0.0067% | $482.57M | 18 |
| ONDO | -0.0038% | $472.80M | 20 |
| DRAM | 0.0213% | $421.16M | 14 |
| FIL | 0.0053% | $409.42M | 18 |
| ARB | -0.0026% | $380.62M | 20 |
| QNT | 0.0056% | $374.62M | 15 |
| Q | 0.0088% | $371.76M | 10 |
| ZRO | -0.0027% | $359.01M | 17 |
| TRUMP | 0.0030% | $358.63M | 15 |
| LTC | 0.0047% | $338.71M | 21 |
| ASTER | 0.0063% | $333.16M | 16 |
| IDOL | 0.0635% | $321.96M | 9 |
| XLM | -0.0005% | $316.15M | 19 |
| DOT | -0.0004% | $313.98M | 20 |
| INJ | -0.0012% | $300.83M | 17 |
| BLESS | 0.0077% | $294.63M | 10 |
| XPL | 0.0051% | $266.10M | 19 |
| CRV | -0.0109% | $258.56M | 19 |
| GOLD | 0.0165% | $257.15M | 1 |
| EVAA | 0.0138% | $249.97M | 10 |
| PENGU | 0.0042% | $248.26M | 18 |
| HBAR | -0.0007% | $240.32M | 19 |
| TIA | -0.0195% | $238.39M | 19 |
| PAXG | -0.0007% | $232.91M | 19 |
| FET | 0.0062% | $216.07M | 15 |
| APT | 0.0010% | $210.68M | 20 |
| BIRB | -0.3733% | $201.16M | 11 |
| USELESS | 0.0087% | $194.17M | 14 |
| STRK | 0.0040% | $193.82M | 19 |
| APR | 0.0321% | $186.93M | 11 |
| LSK | -0.1907% | $181.72M | 9 |
| OP | -0.0013% | $175.86M | 19 |
| PONS | 0.0133% | $166.37M | 15 |
| AIN | 0.0728% | $159.72M | 7 |
| FARTCOIN | 0.0049% | $159.22M | 17 |
| BTW | -0.0018% | $155.36M | 10 |
| DASH | 0.0125% | $153.77M | 15 |
| BEAT | 0.0156% | $150.14M | 11 |
| MAGMA | 0.0209% | $144.43M | 10 |
| WBT | 0.0126% | $137.66M | 1 |
| ICP | 0.0025% | $137.15M | 19 |
| SEI | 0.0025% | $135.06M | 19 |
| IRYS | 0.0026% | $130.69M | 10 |
| GRAM | 0.0021% | $127.28M | 16 |
| XDP | 0.0014% | $123.70M | 7 |
| ETHFI | 0.0021% | $120.51M | 17 |
| JCT | 0.0161% | $118.66M | 11 |
| LDO | -0.0038% | $117.25M | 20 |
| POL | -0.0107% | $114.77M | 17 |
| DOOD | -0.0221% | $113.78M | 12 |
| AERO | 0.0007% | $113.56M | 15 |
| SOPH | -0.4479% | $112.95M | 12 |
| ETC | 0.0058% | $112.67M | 18 |
| VIRTUAL | 0.0019% | $111.53M | 16 |
| VVV | 0.0049% | $107.18M | 15 |
| 1000000BOB | 0.0000% | $106.33M | 1 |
| SAND | -0.0326% | $105.92M | 15 |
| EIGEN | -0.0065% | $103.89M | 16 |
| GRASS | 0.0075% | $100.80M | 15 |
| RSR | -0.0149% | $100.36M | 13 |
| PENDLE | -0.0014% | $99.48M | 18 |
| TON | -0.0073% | $98.13M | 4 |
| WLFI | 0.0067% | $98.07M | 17 |
| 1000BONK | 0.0045% | $97.80M | 9 |
| WIF | 0.0026% | $96.58M | 18 |
| JUP | 0.0019% | $94.50M | 20 |
| ATOM | -0.0157% | $92.55M | 17 |
| RENDER | 0.0033% | $92.53M | 15 |